|
| ||||||||||||||||||
![]() | ||||||||||||||||||
|
Features and Benefits:
| ||||||||||||||||||
|
ALL PRICES INCLUDE SHIPPING |
|
GreenGood® SUGARCANE Bowls |
![]() GG-BL12 |
Item Name |
12 oz SUGARCANE Bowl - 100% Biodegradable / Compostable Bagasse | |
| Item No. | GG-BL12 | ||
| Product Size | 12 oz | ||
| Product dimensions (in) | 6.10 x 1.37 (Dia x H) | ||
| Packing | 125/8 | ||
| Quantity per Case | 1000 | ||
| Category | Bowl | ||
![]() GG-BL13 |
Item Name |
12.51 oz (370ml) SUGARCANE Bowl - 100% Biodegradable / Compostable Bagasse | |
| Item No. | GG-BL13 | ||
| Product Size | 12.51 oz (370 ml) | ||
| Product dimensions (in) | 5.31 x 1.85 (Dia x H) | ||
| Packing | 130/12 | ||
| Quantity per Case | 1560 | ||
| Category | Bowl | ||
|
GreenGood® SUGARCANE Plates |
GG-P6 |
Item Name |
6 inch SUGARCANE Plate - 100% Biodegradable / Compostable Bagasse | |
| Item No. | GG-P6 | ||
| Product Size | 6 " dia. x 0.51 H | ||
| Packing | 8/125 | ||
| Quantity per Case | 1000 | ||
| Category | Plate | ||
|
Item Name |
7 inch SUGARCANE Plate - 100% Biodegradable / Compostable Bagasse | |
| Item No. | GG-GP007 | ||
| Product Size | 7" | ||
| Packing | 8/100 | ||
| Quantity per Case | 800 | ||
| Category | Plate | ||
|
Item Name |
9" SUGARCANE Plate - 100% Biodegradable / Compostable Bagasse | |
| Item No. | GG-P9 | ||
| Product Size | 9" | ||
| Packing | 4/125 | ||
| Quantity per Case | 500 | ||
| Category | Plate | ||
|
Item Name |
10" SUGARCANE Plate - 100% Biodegradable / Compostable Bagasse | |
| Item No. | GG-GP010 | ||
| Product Size | 10" | ||
| Packing | 4/100 | ||
| Quantity per Case | 400 | ||
| Category | Plate | ||
GG-P10-3C |
Item Name
|
10" SUGARCANE 3 Compartment Plate - 100% Biodegradable / Compostable Bagasse | |
| Item No. | GG-P10-3C | ||
| Product Size | 10" | ||
| Packing | 4/125 | ||
| Quantity per Case | 500 | ||
| Category | Plate | ||
|
Item Name |
10" x 8" SUGARCANE Small Oval Platter - 100% Biodegradable / Compostable Bagasse | |
| Item No. | GG-GP010V | ||
| Product Size | 10 x 8 | ||
| Packing | 4/125 | ||
| Quantity per Case | 500 | ||
| Category | Platter | ||
|
Item Name |
12-3/4" x 10-1/8" SUGARCANE Oval Platter- 100% Biodegradable / Compostable Bagasse | |
| Item No. | GG-GP013V | ||
| Product Size | 12-3/4x10-1/8 | ||
| Packing | 6/50 | ||
| Quantity per Case | 300 | ||
| Category | Platter | ||
|
Item Name |
5 Compartment SUGARCANE School Lunch Tray -100% Biodegradable / Compostable Bagasse | |
| Item No. | GG-5CT | ||
| Product Size | 10x8x.89 | ||
| Packing | 4/125 | ||
| Quantity per Case | 500 | ||
| Category | Tray | ||
|
GreenGood® SUGARCANE Clamshells w/ Hinged Lids
|
|
Item Name |
6 x 6" SUGARCANE Square Hamburger Box H/L - 100% Biodegradable / Compostable Bagasse | |
| Item No. | GG-H6 | ||
| Product Size | 6 x 6" | ||
| Packing | 4/125 | ||
| Quantity per Case | 500 | ||
| Category | Box H/L | ||
|
Item Name |
8.5 x 8.5" SUGARCANE Square Meal Box H/L - 100% Biodegradable / Compostable Bagasse | |
| Item No. | GG-GX085 | ||
| Product Size | 8.5 x 8.5" | ||
| Packing | 4/75 | ||
| Quantity per Case | 300 | ||
| Category | Box H/L | ||
|
Item Name
|
8-1/2" SUGARCANE Square 3 Compartment Clamshell - 100% Biodegradable / Compostable Bagasse | |
| Item No. | GG-GX085-3C | ||
| Product Size | 8.5 x 8.5" | ||
| Packing | 4/75 | ||
| Quantity per Case | 300 | ||
| Category | Box H/L | ||
|
Item Name
|
9-1/2" SUGARCANE 1-Compartment Square Meal Box H/L- 100% Biodegradable / Compostable Bagasse | |
| Item No. | GG-GX095 | ||
| Product Size | 9.5 x 9.5" | ||
| Packing | 4/50 | ||
| Quantity per Case | 200 | ||
| Category | Box H/L | ||
|
Item Name |
9-1/2" SUGARCANE 3-Comp Square Meal Box H/L - 100% Biodegradable / Compostable Bagasse | |
| Item No. | GG-GX095-3C | ||
| Product Size | 9.5 x 9.5" | ||
| Packing | 4/50 | ||
| Quantity per Case | 200 | ||
| Category | Box H/L | ||