|
| ||||||
![]() | ||||||
|
Features and Benefits:
| ||||||
|
| ||
|
ALL PRICES INCLUDE SHIPPING |
|
Item Name |
9 oz Clear PLA Cup Tall - 100% Biodegradable and Compostable - made from corn | ||
| Item No. | GC-9T | ||
| Product Size | 3.03 x 398 | ||
| Packing | 20/50 | ||
| Quantity per Case | 1000 | ||
| Category | Cup | ||
|
Item Name
|
12/14 oz Clear PLA Cup- 100% Biodegradable and Compostable - made from corn | ||
| Item No. | GC-14 | ||
| Product Size | 3.75 x 4.125 | ||
| Packing | 20/50 | ||
| Quantity per Case | 1000 | ||
| Category | Cup | ||
![]() |
Item Name
|
Dome PLA Lid for GC-14- 100% Biodegradable and Compostable - made from corn | |
| Item No. | C-95 | ||
| Product Size | 3.88 x 1.77 | ||
| Packing | 10/100 | ||
| Quantity per Case | 1000 | ||
| Category | Lid | ||
|
Item Name
|
Flat PLA Lid for GC-14 - 100% Biodegradable and Compostable - made from corn | |
| Item No. | GL-95 | ||
| Product Size | 3.88 x .028 | ||
| Packing | 10/100 | ||
| Quantity per Case | 1000 | ||
| Category | Lid | ||
![]() |
Item Name |
16 oz Clear PLA Cup - 100% Biodegradable and Compostable - made from corn | |
| Item No. | GC-16 | ||
| Size | 4 x 4.75 | ||
| Packing | 20/50 | ||
| Quantity per Case | 1000 | ||
| Category | Cup | ||
![]() |
Item Name
|
20 oz Clear PLA Cup - 100% Biodegradable and Compostable - made from corn | |
| Item No. | GC-20 | ||
| Product Size | 4 x 5.875 | ||
| Packing | 20/50 | ||
| Quantity per Case | 1000 | ||
| Category | Cup | ||
![]() |
Item Name
|
24 oz Clear PLA Cup - 100% Biodegradable and Compostable - made from corn | |
| Item No. | GC-24 | ||
| Product Size | 4 x 5.875 | ||
| Packing | 20/50 | ||
| Quantity per Case | 1000 | ||
| Category | Cup | ||
![]() |
Item Name |
Dome PLA Lid for GC-16, 20, 24oz - 100% Biodegradable and Compostable - made from corn | |
| Item No. | C-100 | ||
| Product Size | 4.13 x 1.77 | ||
| Packing | 10/100 | ||
| Quantity per Case | 1000 | ||
| Category | Lid | ||
![]() |
Item Name |
Flat PLA Lid for GC-16, 20 & 24oz - 100% Biodegradable and Compostable - made from corn | |
| Item No. | GL-100 | ||
| Product Size | 4.13 x 0.28 | ||
| Packing | 10/100 | ||
| Quantity per Case | 1000 | ||
| Category | Lid | ||
|
|
| lid for GC-1
GL-46 | |||
|
Item Name
|
1 oz PLA Portion Cup- 100% Biodegradable and Compostable - made from corn | ||
| Item No. | GC-1 | ||
| Product Size | 1.77 x 1.3 | ||
| Packing | 5000 | ||
| Quantity per Case | 5000 | ||
| Category | Cup | ||
|
Item Name
|
Flat PLA Lid for GC-1 - 100% Biodegradable and Compostable - made from corn | ||
| Item No. | GL-46 | ||
| Product Size | 1.85 x 0.20 | ||
| Packing | 5000 | ||
| Quantity per Case | 5000 | ||
| Category | Lid | ||
lid for GC-2
![]() GL-65 | |||
|
Item Name
|
2 oz PLA Portion Cup- 100% Biodegradable and Compostable - made from corn | ||
| Item No. | GC-2 | ||
| Product Size | 2.48 x 1.18 | ||
| Packing | 2500 | ||
| Quantity per Case | 2500 | ||
| Category | Cup | ||
|
Item Name
|
Flat PLA Lid for GC-2 - 100% Biodegradable and Compostable - made from corn | ||
| Item No. | GL-65 | ||
| Product Size | 2.56 x 0.20 | ||
| Packing | 2500 | ||
| Quantity per Case | 2500 | ||
| Category | Lid | ||
lid for GC-3.25
![]() GL-78 | |||
|
Item Name
|
3.5 oz Clear PLA Portion Cup- 100% Biodegradable and Compostable - made from corn | ||
| Item No. | GC-3.25 | ||
| Product Size | 2.95 x 1.18 | ||
| Packing | 2500 | ||
| Quantity per Case | 2500 | ||
| Category | Cup | ||
lid for GC-4
![]() GL-78 | |||
|
Item Name
|
4 oz Clear PLA Portion Cup- 100% Biodegradable and Compostable - made from corn | ||
| Item No. | GC-4 | ||
| Product Size | 2.95 x 1.38 | ||
| Packing | 2500 | ||
| Quantity per Case | 2500 | ||
| Category | Cup | ||